<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collapse-O-Matic</title>
	<atom:link href="http://www.collapseomatic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.collapseomatic.com</link>
	<description>The blog of &#34;Collapse Informatics&#34; : The study, design, and development of sociotechnical systems in the abundant present for use in a future of scarcity.</description>
	<lastBuildDate>Mon, 07 May 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Last Call at the Oasis</title>
		<link>http://www.collapseomatic.com/?p=355</link>
		<comments>http://www.collapseomatic.com/?p=355#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:43 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=355</guid>
		<description><![CDATA[Last Call at the Oasis is a documentary about water usage that has its roots here at UCI. See UCI&#8217;s article about it here: Troubled Waters. [Jay Famiglietti, a] professor of Earth system science and civil &#038; environmental engineering who heads the University of California Center for Hydrologic Modeling, &#8230; has collected global and regional [...]]]></description>
			<content:encoded><![CDATA[<p><object width="250" height="127"><param name="movie" value="http://www.youtube.com/v/4EtVA8b-lzw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4EtVA8b-lzw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="250" height="127" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Last Call at the Oasis is a documentary about water usage that has its roots here at UCI.  See UCI&#8217;s article about it here: <a href="http://www.uci.edu/features/2012/04/feature_oasis_120430.php" target="_blank">Troubled Waters</a>.</p>
<blockquote><p>[Jay Famiglietti, a] professor of Earth system science and civil &#038; environmental engineering who heads the University of California Center for Hydrologic Modeling, &#8230; has collected global and regional data for years via a NASA satellite mission called GRACE (Gravity Recovery and Climate Experiment). He provides much of the research underpinning one of the film’s main messages – that humans are using up water faster than it can be replenished.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Thing</title>
		<link>http://www.collapseomatic.com/?p=349</link>
		<comments>http://www.collapseomatic.com/?p=349#comments</comments>
		<pubDate>Sat, 05 May 2012 03:24:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=349</guid>
		<description><![CDATA[Water is H2O, hydrogen two parts, oxygen one, but there is also a third thing, that makes it water and nobody knows what it is. The atom locks up two energies but it is a third thing present which makes it an atom. — &#8216;The Third Thing&#8217;, David Herbert Lawrence, The Works of D.H. Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p>Water is H2O, hydrogen two parts, oxygen one,</p>
<p>but there is also a third thing, that makes it water</p>
<p>and nobody knows what it is.</p>
<p>The atom locks up two energies</p>
<p>but it is a third thing present which makes it an atom. </p>
<p>— &#8216;The Third Thing&#8217;, David Herbert Lawrence, The Works of D.H. Lawrence (1994), 428. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Edible-Garden Classes</title>
		<link>http://www.collapseomatic.com/?p=346</link>
		<comments>http://www.collapseomatic.com/?p=346#comments</comments>
		<pubDate>Thu, 03 May 2012 21:56:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=346</guid>
		<description><![CDATA[The OC Register reports on a new series of classes being taught locally on Growing Edibles. This is being taught by the Master Gardeners from the OC Great Park, whom I believe, were partially the inspiration for Bill&#8217;s garden. The city of Irvine, Orange County Great Park and UCCU Master Gardeners and Food Preservers will [...]]]></description>
			<content:encoded><![CDATA[<p>The OC Register reports on a new series of classes being taught locally on Growing Edibles.  This is being taught by the Master Gardeners from the OC Great Park, whom I believe, were partially the inspiration for Bill&#8217;s garden.</p>
<blockquote><p>The city of Irvine, Orange County Great Park and UCCU Master Gardeners and Food Preservers will host &#8216;Gardening for Adults: Growing Edibles,&#8217; a six-part monthly series that will cover the basics of how to grow edibles in your garden, patio or balcony.
</p></blockquote>
<p> from &#8220;<a href="http://www.ocregister.com/news/food-351672-irvine-park.html" target="_blank">Irvine to host free edible-garden classes</a>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Anthropocene</title>
		<link>http://www.collapseomatic.com/?p=333</link>
		<comments>http://www.collapseomatic.com/?p=333#comments</comments>
		<pubDate>Tue, 01 May 2012 20:37:18 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=333</guid>
		<description><![CDATA[I first heard the word &#8220;Anthropocene&#8221; during a lecture by Bruce Sterling. It captured my imagination as it relates our current time to the epochs that have come before us, but emphasizes the role that humans have in changing the landscape of the world. It&#8217;s a unique opportunity and challenge. I came across the related [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard the word &#8220;<a href="http://en.wikipedia.org/wiki/Anthropocene" target="_blank">Anthropocene</a>&#8221; during a lecture by Bruce Sterling.  It captured my imagination as it relates our current time to the epochs that have come before us, but emphasizes the role that humans have in changing the landscape of the world.  It&#8217;s a unique opportunity and challenge.   I came across the related video describing our current epoch via a link on the <a href="http://infosthetics.com/archives/2012/04/high_resolution_movie_reveals_the_infrastructure_of_humans_on_earth.html" target="_blank">information aesthetics</a> blog.</p>
<p><iframe src="http://player.vimeo.com/video/40940686?color=ffffff" width="250" height="141" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>This is the animation done by Globa&iuml;a for the short film &#039;Welcome to the Anthropocene&#039; commissionned for the Planet Under Pressure conference.</p>
<p> Watch the narrated version here: http://vimeo.com/anthropocene/shortfilm<br /> More on the project here: http://anthropocene.info</p>
<p> Site: www.globaia.org<br /> Contact us: info@globaia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Environment</title>
		<link>http://www.collapseomatic.com/?p=328</link>
		<comments>http://www.collapseomatic.com/?p=328#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:35:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=328</guid>
		<description><![CDATA[I&#8217;ve recently been thinking about the finer points of the term &#8220;our environment&#8221;.  Our environment has two different meanings, which are conflated by the English language: 1) The environment in which we live. 2) The environment that we own. Which of these definitions is meant makes a big difference.  If it is &#8220;the environment in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been thinking about the finer points of the term &#8220;our environment&#8221;.  Our environment has two different meanings, which are conflated by the English language:</p>
<p>1) The environment in which we live.</p>
<p>2) The environment that we own.</p>
<p>Which of these definitions is meant makes a big difference.  If it is &#8220;the environment in which we live&#8221;, it situates people as organisms that inhabit certain habitats.  If it is &#8220;the environment that we own&#8221;, it situates humans as masters of those habitats.</p>
<p>(Note: people often use the term &#8220;the environment&#8221;, too, which skirts the issue by assuming that we all know which environment we&#8217;re talking about.)</p>
<p>If I remember my high school courses correctly, Latin would use the genitive case for both of these meanings.  However, I feel that the disambiguation of the two is potentially important.</p>
<p>So the question for the audience is: does anyone know of a language that makes a distinction between these two meanings?  Or, alternately, is there a good way in English to convey the distinction concisely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eudaimonic Depression</title>
		<link>http://www.collapseomatic.com/?p=324</link>
		<comments>http://www.collapseomatic.com/?p=324#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:50:53 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=324</guid>
		<description><![CDATA[But perhaps there&#8217;s more to the &#8220;health&#8221; of an economy than how many McWidgets it can churn out, more bigger faster cheaper nastier. Perhaps the health of &#8220;an economy&#8221; is better represented by the mental, physical, emotional, and social health of people&#8217;s very real human lives. Perhaps what matters more than (yawn) the stuff we [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But perhaps there&#8217;s more to the &#8220;health&#8221; of an economy than how many McWidgets it can churn out, more bigger faster cheaper nastier. Perhaps the health of &#8220;an economy&#8221; is better represented by the mental, physical, emotional, and social health of people&#8217;s very real human lives. Perhaps what matters more than (yawn) the stuff we can buy is the stuff we can&#8217;t. And, if you want to take the argument to the limit — as I&#8217;ll argue in future posts — perhaps the very idea of &#8220;an economy&#8221; is itself an idea built in and for the industrial age.</p></blockquote>
<p> <a href="http://blogs.hbr.org/haque/2012/04/you_dont_need_this_recovery.html" target="_blank">From the Harvard Business Review Blog Network</a></p>
<p>The suggestion that the very word &#8220;economy&#8221; might be the problem is provocative.  I need to read more by Umair Haque.  Thanks for the pointer Graham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we do with the corn?</title>
		<link>http://www.collapseomatic.com/?p=318</link>
		<comments>http://www.collapseomatic.com/?p=318#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:41:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=318</guid>
		<description><![CDATA[&#8220;Last year for the first time ever, more corn was used to make ethanol than livestock feed.&#8221; From: &#8220;After Backlash, Ethanol Industry Is Thriving&#8221; @ npr &#60;rant&#62; Ok. Both of those options are suicide. &#60;/rant&#62; Cross-reference the 2011 Global Hunger Index and go buy a bike and some lentils.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Last year for the first time ever, more corn was used to make ethanol than livestock feed.&#8221; From: &#8220;<a href="http://www.npr.org/2012/04/26/151417943/checking-in-on-eurozone-economies" target="_blank">After Backlash, Ethanol Industry Is Thriving</a>&#8221; @ npr
</p></blockquote>
<p>&lt;rant&gt; Ok.  Both of those options are suicide. &lt;/rant&gt;</p>
<p>Cross-reference the 2011 Global Hunger Index and go buy a bike and some lentils.</p>
<p><a href="http://www.ifpri.org/sites/default/files/publications/ghi11poster.pdf"><img src="http://www.collapseomatic.com/wp-content/uploads/2012/04/Google-ChromeScreenSnapz001-300x209.jpg" alt="" title="Global Hunger Index" width="300" height="209" class="aligncenter size-medium wp-image-319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Plastic</title>
		<link>http://www.collapseomatic.com/?p=315</link>
		<comments>http://www.collapseomatic.com/?p=315#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:33:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[peak]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=315</guid>
		<description><![CDATA[On BoingBoing today is a brief mention of Peak Plastic. Yet another resource that is based on oil. Plastic is more than just water bottles and Tupperware. If you’re indoors, look around. There’s a good bet that much of what’s in your field of view is made of plastic. Paint. Carpeting. Upholstery. The finish on [...]]]></description>
			<content:encoded><![CDATA[<p>On BoingBoing today is a <a href="http://boingboing.net/2012/04/26/peak-plastic.html" target="_blank">brief mention of Peak Plastic</a>.  Yet another resource that is based on oil.</p>
<blockquote><p>Plastic is more than just water bottles and Tupperware. If you’re indoors, look around. There’s a good bet that much of what’s in your field of view is made of plastic. Paint. Carpeting. Upholstery. The finish on a wood floor. Veneer on furniture. And that’s before you go into your kitchen, or bathroom, and never mind a subway car or a hospital (disposable, sterile medical supplies, anyone?). Plastic is so ubiquitous that it’s almost invisible&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal water prices up 96% in 5 years</title>
		<link>http://www.collapseomatic.com/?p=310</link>
		<comments>http://www.collapseomatic.com/?p=310#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:31:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=310</guid>
		<description><![CDATA[The O.C. Register reports that water prices are going up 5% in the Metropolitan Water District of Southern California in this article. This is interesting from a collapse perspective because almost all my water is imported. I don&#8217;t know for sure from where, although the Colorado River and local ground water are likely candidates. A [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_311" class="wp-caption aligncenter" style="width: 310px"><a href="http://mwdh2o.granicus.com/MetaViewer.php?meta_id=56961&amp;view=&amp;showpdf=1"><img src="http://www.collapseomatic.com/wp-content/uploads/2012/04/Google-ChromeScreenSnapz007-300x160.jpg" alt="MWD Water Sales Trend" title="MWD Water Sales Trend" width="300" height="160" class="size-medium wp-image-311" /></a><p class="wp-caption-text">Water Sales Trend for SoCal MWD water (click for citation)</p></div>
<p>The O.C. Register reports that water prices are going up 5% in the Metropolitan Water District of Southern California in this <a href="http://taxdollars.ocregister.com/2012/04/15/imported-water-prices-up-96-percent-since-2006/152846/">article</a>.</p>
<p>This is interesting from a collapse perspective because almost all my water is imported.  I don&#8217;t know for sure from where, although the Colorado River and local ground water are likely candidates.  A new water purification plant is going up in Huntington Beach as we reported on <a href="http://www.collapseomatic.com/?p=189" target="_blank">here</a>, maybe that will help.</p>
<p>But as an indicator of how &#8220;wicked&#8221; this problem is, as Californians conserve water, revenue drops for the MWD.  This is because the delivery costs are basically fixed, but revenue is generated by usage.  So by using less water the pressure to raise prices goes up.   We talk about this in some of our academic papers as &#8220;maladaptation&#8221; to collapse: A situation where solving your problem in the wrong way actually makes the problem worse.  A toy example of this is turning on your air conditioner.  In the short term it makes you cooler, but if it makes the external temperatures rise through global warming, it&#8217;s a bad strategy.  This water example is a pressing example.  We certainly need to conserve water in SoCal, but if that&#8217;s going to counter-intuitively cost *more* money it&#8217;s going to be hard to get people on board for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility: Data vs. Energy</title>
		<link>http://www.collapseomatic.com/?p=303</link>
		<comments>http://www.collapseomatic.com/?p=303#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:44:59 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=303</guid>
		<description><![CDATA[From MIT&#8217;s Technology Review comes this interesting article about Iceland&#8217;s renewable energy. It relates to Peak IT which is an idea that Bill has brought up here before. Peak IT refers to the idea that information technology depends on fossil fuels for the electricity that it consumes. When fossil fuels, a finite resource, peak in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27023585@N08/2538323562/" title="Icelandic Power by barrettyman, on Flickr"><img src="http://farm4.staticflickr.com/3037/2538323562_24e1773b30_q.jpg" width="150" height="150" alt="Icelandic Power"></a></p>
<p>From MIT&#8217;s Technology Review comes this interesting <a href="http://www.technologyreview.com/business/40017/?ref=rss" target="_blank">article</a> about Iceland&#8217;s renewable energy.  It relates to Peak IT which is an idea that Bill has brought up here before.  Peak IT refers to the idea that information technology depends on fossil fuels for the electricity that it consumes.  When fossil fuels, a finite resource, peak in production, information technology costs will bottom out and begin to rise.  Peak oil is also Peak IT, in the sense that it is the moment at which you can get the most fossil fuel electricity for your dollar.  Presuming everything else stays the same, e.g., the efficiency of computers and the sources of electricity, the cost of IT then starts to rise.</p>
<p>Iceland has a wealth of renewable resources.  Their clever idea is to start building data centers which run off of renewable resources only.  This way the data centers will be somewhat shielded from any price shocks due to Peak Oil.  Since data can be shifted much more easily than electricity, they are effectively converting energy to data storage and then selling that.  It is a collapse resistant strategy.</p>
<blockquote><p>&#8220;Iceland produces more electricity per capita than any other country in the world. Nearly all its power is renewable, coming from either glacier-fed rivers or steaming geothermal vents. And it&#8217;s cheap, too. At 4.3 cents per kilowatt-hour, electrons on the island cost around half the average retail rate in the United States.&#8221; &#8230; &#8220;That has Iceland&#8217;s government looking to attract new power-intensive industries. Data centers use up to 2 percent of electricity produced in the United States and are the fastest-growing source of electricity consumption globally. By 2020, according to some estimates, the data centers that store e-mails, Web files, and all manner of documents could be drawing 1,300 terawatt-hours of electricity yearly, or four times 2007 levels.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Dead</title>
		<link>http://www.collapseomatic.com/?p=298</link>
		<comments>http://www.collapseomatic.com/?p=298#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:23:59 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=298</guid>
		<description><![CDATA[&#8220;Map of the Dead&#8221; is a Google Map application that purports to show you where your survival resources are located in the event of a zombie apocalypse. It is overlaid with a threat assessment that is displayed as a heat map. I know this is a joke of sorts, but it suggests two things to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_299" class="wp-caption aligncenter" style="width: 301px"><a href="http://www.collapseomatic.com/wp-content/uploads/2012/04/Google-ChromeScreenSnapz003.jpg"><img src="http://www.collapseomatic.com/wp-content/uploads/2012/04/Google-ChromeScreenSnapz003-291x300.jpg" alt="" title="Map of the Dead" width="291" height="300" class="size-medium wp-image-299" /></a><p class="wp-caption-text">Zombie Survival Map</p></div>
<p>&#8220;<a href="http://www.mapofthedead.com/" target="_blank">Map of the Dead</a>&#8221; is a Google Map application that purports to show you where your survival resources are located in the event of a zombie apocalypse.  It is overlaid with a threat assessment that is displayed as a heat map.</p>
<p>I know this is a joke of sorts, but it suggests two things to me.  First, a great interface for dealing with the actual problem of risk assessment for collapse and for tracking resources.  Second, it points out a gnawing subconscious fear of impending unstoppable doom that gets realized as zombie stories.  Zombies are a slow unrelenting force of death.  They are not acutely dangerous, but like a rising tide they will overwhelm you rather than overpower you.  When we find ourselves, culturally, creating zombie narratives, are we reflecting some kind of actual perceived threat that we can&#8217;t quite put our finger on?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday dating</title>
		<link>http://www.collapseomatic.com/?p=294</link>
		<comments>http://www.collapseomatic.com/?p=294#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:00:16 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=294</guid>
		<description><![CDATA[From Stu, one of our faithful readers, comes this spotting of a dating service, Survivalist Singles, specifically for the doomsday prepper crowd. &#8220;Canning venison, shooting firearms, living off the grid and creating manure from human waste just aren&#8217;t traditional interests many people look for when browsing mainstream dating sites like eHarmony or Match.com. That&#8217;s why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/manualcrank/4783434911/" title="Agaricus sp. by manual crank, on Flickr"><img src="http://farm5.staticflickr.com/4121/4783434911_be2bb435e1_n.jpg" width="320" height="209" alt="Agaricus sp."></a><br />
From Stu, one of our faithful readers, comes this spotting of a dating service, <a href="http://survivalistsingles.com/" target="_blank">Survivalist Singles</a>, specifically for the doomsday prepper crowd.</p>
<blockquote><p>&#8220;Canning venison, shooting firearms, living off the grid and creating manure from human waste just aren&#8217;t traditional interests many people look for when browsing mainstream dating sites like eHarmony or Match.com.</p>
<p>That&#8217;s why a site called Survivalist Singles has entered the online dating scene, catering specifically to this niche community of &#8220;preppers,&#8221; &#8220;survivalists&#8221; and &#8220;doomsdayers.&#8221;"</p></blockquote>
<p>Just to reiterate, we here at Collapse-O-Matic don&#8217;t consider ourselves doomsday preppers.  We are concerned about collapse.  The key difference is that you can&#8217;t outlast collapse.  It&#8217;s a potential transformation in society.  Not a phase to wait-out.  But hey, we like companionship too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC releases report on managing weather induced disasters</title>
		<link>http://www.collapseomatic.com/?p=290</link>
		<comments>http://www.collapseomatic.com/?p=290#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:46:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=290</guid>
		<description><![CDATA[climate change, IPCC, disaster, adaptation]]></description>
			<content:encoded><![CDATA[<div id="attachment_291" class="wp-caption aligncenter" style="width: 243px"><a href="http://www.collapseomatic.com/wp-content/uploads/2012/03/Google-ChromeScreenSnapz001.jpg"><img src="http://www.collapseomatic.com/wp-content/uploads/2012/03/Google-ChromeScreenSnapz001-233x300.jpg" alt="IPCC Cover" title="IPCC Cover" width="233" height="300" class="size-medium wp-image-291" /></a><p class="wp-caption-text">IPCC Cover</p></div>
<p>Our colleague Eli Blevis wrote us to let us know that the IPCC has released its report titled &#8220;Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation&#8221;.  The IPCC press release indicates that this report provides the scientific evidence for a series of policy suggestions they issued in November 2011. &#8220;It enables policy-makers to delve into the detailed information behind the<br />
findings to examine the material on which the IPCC based its assessments. &#8221;  The press release can be found <a href="http://www.ipcc.ch/news_and_events/docs/srex/srex_press_release.pdf">here</a>.  And the full 594 page document can be found <a href="http://www.ipcc-wg2.gov/SREX/images/uploads/SREX-All_FINAL.pdf">here</a>.   Suffice to say it&#8217;s going to take some time to digest this.</p>
<p>From the press release:</p>
<blockquote><p>&#8220;Geneva, 28 March 2012  –  Evidence  suggests  that  climate  change  has  led  to  changes  in  climate<br />
extremes such as heat waves, record high temperatures and, in many regions, heavy precipitation in<br />
the past half century, the Intergovernmental Panel on Climate Change said today.</p></blockquote>
<p>Who is the Intergovernmental Panel on Climate Change?:</p>
<blockquote><p>&#8220;The IPCC was established in 1988 by the World Meteorological Organization (WMO) and the United<br />
Nations Environment Programme (UNEP) to assess scientific information related to climate change,<br />
to evaluate its environmental and socio-economic consequences and to formulate realistic response<br />
strategies</p>
<p>The IPCC assesses the most recent scientific, technical and socio-economic information produced<br />
worldwide relevant to understanding climate change and its effects. It does not conduct any research<br />
itself or monitor climate-related data. The work of the IPCC is carried out by thousands of scientists<br />
on a voluntary basis. </p>
<p>In 2007 the IPCC was awarded the Nobel Peace Prize &#8230;&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Guerrilla Grafters Turn Ornamental Trees into Fruit-Bearing Trees&#8221;</title>
		<link>http://www.collapseomatic.com/?p=285</link>
		<comments>http://www.collapseomatic.com/?p=285#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:46:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.collapseomatic.com/?p=285</guid>
		<description><![CDATA[http://www.baycitizen.org/health/story/guerrilla-grafters-turn-ornamental-trees/ &#8220;A group of renegade agricultural activists is challenging the notion that nothing comes for free by grafting fruit-bearing branches onto trees lining city streets.Over the past year, the Guerrilla Grafters – a diverse group of volunteers who started in San Francisco – has been splicing fruit-bearing branches onto ornamental fruit trees around the city [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fruit tree" src="http://media.baycitizen.org/uploaded/images/2012/2/fruit-tree-grafting/original/captionimage_mainarticle.jpeg" alt="" width="599" height="450" /></p>
<p><a href="http://www.baycitizen.org/health/story/guerrilla-grafters-turn-ornamental-trees/">http://www.baycitizen.org/health/story/guerrilla-grafters-turn-ornamental-trees/</a></p>
<div id="rpuCopySelection">&#8220;A group of renegade agricultural activists is challenging the notion that nothing comes for free by grafting fruit-bearing branches onto trees lining city streets.Over the past year, the Guerrilla Grafters – a diverse group of volunteers who started in San Francisco – has been splicing fruit-bearing branches onto ornamental fruit trees around the city in an effort to grow apples, cherries, pears, and other fresh produce that urban residence can enjoy for free.&#8221;</p>
<p id="clply-tag">Source: <a href="http://s.tt/15S6v">The Bay Citizen</a> (<a href="http://s.tt/15S6v">http://s.tt/15S6v</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.collapseomatic.com/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Manufacturing Decline</title>
		<link>http://www.collapseomatic.com/?p=281</link>
		<comments>http://www.collapseomatic.com/?p=281#comments</comments>
